The number os single family homes that sold on Oahu was 285 for June of 2010 compared to 263 for June of 2009. That was a 8.4% increase in closed sales. The median sales price was pretty flat with a slight increase of .9% compared to the prior year. If this keeps up it should stablize prices and making it great time to buy along with historic interest rates we are experiencing.
| Oahu Home Sales June 2009 vs. 2010 | |||||
| # Sales & Median $$ | |||||
| Neighborhood | 2009 | 2010 | 2009 2010 | ||
| Honolulu (downtown Nuuanu) | 6 | 9 | $ 549,000 | $ 880,000 | |
| Waialae-Kahala | 7 | 11 | $1,387,500 | $ 1,300,0000 | |
| Kapahulu-Diamond Head | 15 | 15 | $ 780,000 | $ 7840,000 | |
| Hawaii Kai | 15 | 17 | $ 924,667 | $ 837,706 | |
| Aina Haina-Kuliouou | 3 | 8 | $ 918,333 | $ 1,014,725 | |
| Kailua-Waimanalo | 23 | 13 | $ 715,000 | $ 715,000 | |
| Kaneohe | 24 | 25 | $ 622,000 | $ 676,440 | |
| Kalihi - Palama |
7 | 9 | $ 600,000 | $ 540,000 | |
| North Shore | 6 | 8 | $836,500 | $ 595,000 | |
| Wahiawa | 3 | 9 | $ 345,000 | $ 378,000 | |
| Mililani | 14 | 16 | $ 584,000 | $ 605,000 | |
| Makaha-Nanakuli | 19 | 25 | $ 277,000 | $ 272,500 | |
| Ewa-Kapolei-Ko Olina | 54 | 59 | $ 491,868 | $ 462,112 | |
| Makakilo | 9 | 10 | $ 494,900 | $ 653,400 | |
| Waipahu | 28 | 19 | $ 520,000 | $ 535,000 | |
| Pearl City-Aiea | 13 | 16 | $ 560,000 | $ 602,500 | |
The number of Hawaii Condos that sold on Oahu was 396 for June of 2010 compared to 287 for June of 2009. That was a 38% increase in closed sales. The median sales price had a decrease of 3.2% compared to the prior year.
| Oahu Condo Sales June 2009 vs. 2010 | |||||
| # Sales & Median $$ | |||||
| Neighborhood | 2009 | 2010 | 2009 2010 | ||
| Waikiki | 38 | 71 | $ 262,000 | $ 300,000 | |
| Downtown -Nuuanu | 23 | 32 | $ 385,000 | $ 266,500 | |
| Kapahulu-Diamond Head |
5 | 5 | $ 500,000 | $ 290,000 | |
| Hawaii Kai | 17 | 22 | $ 449,000 | $ 528,000 | |
| Maikiki - Moiliili | 40 | 53 | $ 320,000 | $ 311,000 | |
| Kailua-Waimanalo | 8 | 7 | $ 353,000 | $ 479,000 | |
| Kaneohe | 11 | 18 | $ 392,500 | $ 400,000 | |
| Moanalua-Salt Lake | 13 | 14 | $ 247,000 | $ 217,500 | |
| North Shore | 3 | 5 | $ 267,000 | $ 250,000 | |
| Wahiawa | 0 | 0 | $ 0 | $ 0 | |
| Mililani | 21 | 17 | $ 268,000 | $ 327,000 | |
| Makaha-Nanakuli | 6 | 11 | $ 113,500 | $ 90,000 | |
| Ewa-Kapolei-Ko Olina | 21 | 32 | $ 225,000 | $ 305,000 | |
| Makakilo | 4 | 8 | $ 212,000 | $ 232,500 | |
| Waipahu | 24 | 17 | $ 282,800 | $ 235,000 | |
| Pearl City-Aiea | 17 | 34 | $ 298,000 | $ 266,500 | |