September 2009 home sales volume decreased by 28% from 2008,  the medium sales price only fluctuated 5% compared to 2008 Sales.

Kauai home Sales September 2008 vs. 2009
#Sales & $Median
Neighborhood 2008 2009 2008 2009
Waimea 0 1 $ 0 $ 325,000
Koloa 4 2 $ 600,000 $ 687,000
Lihue 3 1 $ 630,000 $ 1,275,000
Kawaihau 9 9 $ 400,000 $ 414,000
Hanalei 5 2 $ 650,000 $ 1,005,000
Island of Kauai 21 15 $ 525,000 $ 499,000

September 2009 Condos had an increase in Sales volume of a whopping 75% with a decrease in medium sales price of 31% compared to 2008

Kauai Condo Sales September 2008 vs. 2009
#Sales & $Median
Neighborhood 2008 2009 2008 2009
Waimea 0 0 $ 0 $ 0
Koloa 1 2 $ 465,000 $ 525,750
Lihue 1 4 $ 545,000 $ 260,000
Kawaihau 3 2 $ 280,000 $ 325,000
Hanalei 3 6 $ 751,500 $ 585,000
Island of Kauai 8 14 $495,000 $ 337,500

Information on September sales on the island of Kauai was provided by Russell Tucker. You can search all Kauai real estate on Hawaiis.com and get daily emails of new listings as they become available.