Lanikai Real Estate Market Reports

or Create your own market report

Get up to date snap shot of how the Lanikai real estate market is doing. Sign up above to get a monthly report or create a custom one of your desired area or neighborhood.

Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1240 Mokulua Drive 9 10 10,326 $31,000,000 $3,002 285 days
958 Mokulua Drive 5 5 6,997 $15,250,000 $2,179 35 days
1586 Mokulua Drive 4 5 2,887 $11,950,000 $4,139 115 days
1011 Mokulua Drive 4 7 5,188 $8,995,000 $1,733 10 days
846 Mokulua Drive 5 4 4,612 $7,780,000 $1,686 111 days
344 Lama Place 4 4 2,924 $6,650,000 $2,274 115 days
1036 Mokulua Drive 4 4 2,504 $5,798,000 $2,315 82 days
314 Lapa Place 5 6 4,493 $4,250,000 $945 91 days
223 Lanipo Drive 4 4 2,667 $4,150,000 $1,556 349 days
1010 Koohoo Place 5 4 2,716 $3,999,000 $1,472 40 days
1342 Mokolea Drive 5 3 2,377 $3,490,000 $1,468 33 days
118 Kaiolena Drive N/A N/A N/A $3,200,000 Unknown 18 days
118 Kaiolena Drive N/A N/A N/A $3,200,000 Unknown 40 days
Average: 4.9 5.1 4,335 $8,439,384 $2,070 102 days
Viewing 1 - 13 of 13
Viewing 1 - 13 of 13
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
914 Mokulua Drive 3 5 3,354 $8,100,000 $2,415 28 days
1414 Mokulua Drive 4 4 2,857 $7,495,000 $2,623 125 days
211 Luika Place 4 3 2,337 $5,895,000 $2,522 126 days
935 Mokulua Drive 3 3 2,061 $3,650,000 $1,770 17 days
Average: 3.5 3.8 2,652 $6,285,000 $2,332 74 days
Viewing 1 - 4 of 4
Viewing 1 - 4 of 4
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1456 Mokulua Drive 3 4 2,141 $7,800,000 $7,700,000 $3,596 311 days 6/23/26
133 Kuailima Drive 6 5 3,160 $5,500,000 $5,500,000 $1,740 112 days 5/8/26
148 Kaelepulu Drive 7 5 5,230 $5,350,000 $5,350,000 $1,022 28 days 7/13/26
141 Kuailima Drive 5 4 1,564 $4,720,000 $4,550,000 $2,909 45 days 6/8/26
1319 Mokulua Drive 5 5 3,908 $4,499,000 $4,499,000 $1,151 57 days 7/15/26
851 Aalapapa Drive 4 4 2,919 $4,250,000 $3,910,000 $1,339 278 days 9/17/26
119 Kuailima Drive 3 1 1,000 $3,495,000 $3,320,000 $3,320 146 days 9/9/26
150 Kaelepulu Drive 4 2 1,196 $2,600,000 $3,088,888 $2,582 83 days 8/24/26
1421 Aalapapa Drive 2 1 806 $2,300,000 $2,300,000 $2,853 34 days 6/18/26
1421 Aalapapa Drive N/A N/A N/A $2,300,000 $2,300,000 Unknown 34 days 6/18/26
140 Kaelepulu Drive 3 1 1,160 $1,400,000 $1,400,000 $1,206 61 days 7/7/26
Average: 4.2 3.2 2,308 $4,019,454 $3,992,535 $2,172 108 days
Viewing 1 - 11 of 11
Viewing 1 - 11 of 11

How much is your home worth?

...get instant property value now!

Based on information from the Multiple Listing Service of Hicentral MLS, Ltd. Listings last updated on . Information is deemed reliable but not guaranteed. Copyright: 2026 by HiCentral MLS, Ltd. IDX information is provided exclusively for consumers' personal, non-commercial use. It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.