Lanikai Real Estate Market Reports

or Create your own market report

Get up to date snap shot of how the Lanikai real estate market is doing. Sign up above to get a monthly report or create a custom one of your desired area or neighborhood.

Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1240 Mokulua Drive 9 10 10,326 $31,000,000 $3,002 194 days
1011 Mokulua Drive 4 7 5,188 $9,450,000 $1,821 26 days
846 Mokulua Drive 5 4 4,612 $7,880,000 $1,708 20 days
1414 Mokulua Drive 4 4 2,857 $7,745,000 $2,710 34 days
344 Lama Place 4 4 2,924 $6,650,000 $2,274 24 days
211 Luika Place 4 3 2,337 $5,895,000 $2,522 35 days
223 Lanipo Drive 4 4 2,667 $4,300,000 $1,612 258 days
851 Aalapapa Drive 4 4 2,919 $4,250,000 $1,455 226 days
119 Kuailima Drive 3 1 1,000 $3,495,000 $3,495 102 days
150 Kaelepulu Drive 4 2 1,196 $2,600,000 $2,173 55 days
Average: 4.5 4.3 3,602 $8,326,500 $2,277 97 days
Viewing 1 - 10 of 10
Viewing 1 - 10 of 10
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1586 Mokulua Drive 4 5 2,887 $11,950,000 $4,139 24 days
Average: 4.0 5.0 2,887 $11,950,000 $4,139 24 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1456 Mokulua Drive 3 4 2,141 $7,800,000 $7,700,000 $3,596 311 days 6/23/26
127 Mokumanu Drive 6 6 4,839 $7,500,000 $7,000,000 $1,446 203 days 3/12/26
133 Kuailima Drive 6 5 3,160 $5,500,000 $5,500,000 $1,740 112 days 5/8/26
148 Kaelepulu Drive 7 5 5,230 $5,350,000 $5,350,000 $1,022 28 days 7/13/26
141 Kuailima Drive 5 4 1,564 $4,720,000 $4,550,000 $2,909 45 days 6/8/26
1319 Mokulua Drive 5 5 3,908 $4,499,000 $4,499,000 $1,151 57 days 7/15/26
114 Kaelepulu Drive 5 3 2,346 $4,449,000 $4,300,000 $1,832 297 days 3/30/26
926 Aalapapa Drive 3 4 1,988 $4,290,000 $3,990,000 $2,007 162 days 3/27/26
1453 Aalapapa Drive 4 3 1,602 $3,777,000 $3,650,000 $2,278 96 days 4/7/26
149A Haokea Drive 4 3 2,002 $2,980,000 $2,800,000 $1,398 157 days 4/9/26
1421 Aalapapa Drive 2 1 806 $2,300,000 $2,300,000 $2,853 34 days 6/18/26
1421 Aalapapa Drive N/A N/A N/A $2,300,000 $2,300,000 Unknown 34 days 6/18/26
925 Aalapapa Drive 4 2 1,216 $2,500,000 $2,300,000 $1,891 60 days 3/27/26
140 Kaelepulu Drive 3 1 1,160 $1,400,000 $1,400,000 $1,206 61 days 7/7/26
Average: 4.4 3.5 2,458 $4,240,357 $4,117,071 $1,948 118 days
Viewing 1 - 14 of 14
Viewing 1 - 14 of 14

Based on information from the Multiple Listing Service of Hicentral MLS, Ltd. Listings last updated on . Information is deemed reliable but not guaranteed. Copyright: 2026 by HiCentral MLS, Ltd. IDX information is provided exclusively for consumers' personal, non-commercial use. It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.