Oct. 7, 2009
September Oahu Real Estate Market Update
Oahu had a 13.5% increase in the number of sales for September 2009 compared to Septembert of 2008 for single family homes. Oahu's median property price increased by approximately 1.7% for the same time periods. The market is showing signs of improvement but, you can not base a complete recovery based on month.
| Home Sales September 2008 vs. 2009 | |||||
| # Sales & Median $$ | |||||
| Neighborhood | 2008 | 2009 | 2008 - 2009 | ||
| Honolulu | 14 | 15 | $ 885,000 | $ 695,000 | |
| Waialae-Kahala | 7 | 7 | $1,200,000 | $ 1,150,000 | |
| Kapahulu-Diamond Head | 10 | 13 | $ 853,000 | $ 665,000 | |
| Hawaii Kai | 7 | 25 | $ 665,000 | $ 830,000 | |
| Aina Haina-Kuliouou | 5 | 7 | $ 3,150,000 | $ 1,350,000 | |
| Kailua-Waimanalo | 20 | 19 | $ 704,500 | $ 810,000 | |
| Kaneohe | 17 | 21 | $ 725,000 | $ 660,000 | |
| Moanalua-Kalihi | 9 | 10 | $ 650,000 | $ 622,500 | |
| North Shore | 6 | 5 | $1,047,500 | $ 600,000 | |
| Wahiawa | 5 | 6 | $ 413,000 | $ 360,000 | |
| Mililani | 19 | 11 | $ 635,000 | $ 780,000 | |
| Makaha-Nanakuli | 15 | 12 | $ 325,000 | $ 270,500 | |
| Ewa-Kapolei-Ko Olina | 42 | 35 | $ 445,000 | $ 445,000 | |
| Makakilo | 8 | 11 | $ 624,000 | $ 510,000 | |
| Waipahu | 13 | 17 | $ 511,000 | $ 493,000 | |
| Pearl City-Aiea | 15 | 24 | $ 610,000 | $ 582,500 | |
Oahu condo sales were better last month and increased by 13.1% in September of 2009 compared to September of 2008. Oahu's condo prices were also up by 3% compared to September 2008.
| Oahu Condo Sales September 2008 vs. 2009 | |||||
| # Sales & Median $$ | |||||
| Neighborhood | 2008 | 2009 | 2008 2009 | ||
| Waikiki | 78 | 64 | $ 248,800 | $ 267,000 | |
| Downtown -Nuuanu | 31 | 26 | $ 350,000 | $ 360,000 | |
| Kapahulu-Kuliouou | 10 | 5 | $ 420,000 | $ 330,000 | |
| Hawaii Kai | 17 | 19 | $ 511,000 | $ 510,000 | |
| Maikiki - Moiliili | 47 | 53 | $ 289,000 | $ 304,750 | |
| Kailua-Waimanalo | 8 | 12 | $ 497,000 | $ 426,000 | |
| Kaneohe | 12 | 18 | $ 420,000 | $ 345,500 | |
| Moanalua-Salt Lake | 9 | 11 | $ 292,000 | $ 300,000 | |
| North Shore | 3 | 1 | $ 285,000 | $ 207,500 | |
| Wahiawa | 2 | 1 | $ 173,500 | $ 137,000 | |
| Mililani | 27 | 17 | $ 297,000 | $ 294,000 | |
| Makaha-Nanakuli | 9 | 9 | $ 145,000 | $ 100,000 | |
| Ewa-Kapolei-Ko Olina | 17 | 26 | $ 270,000 | $ 250,000 | |
| Makakilo | 7 | 7 | $ 247,200 | $ 235,000 | |
| Waipahu | 12 | 22 | $ 265,000 | $275,000 | |
| Pearl City-Aiea | 24 | 29 | $ 307,800 | $ 224,000 | |
Search all Oahu real estate and get daily email alerts of new properties as they come available on Hawaiis.com
Posted in
Oahu Real Estate Market
,Real Estate News
Please enable Javascript to comment on this blog
Condo Searches Around Hawaii
Foreclosure Search
Categories
- American Dream Realty
- Big Island Real Estate
- Hawaii Mortgages
- Hawaii Real Estate
- Honolulu Real Estate
- Kauai Real Estate
- Leeward Oahu
- Market Updates
- Maui Real Estate
- North Shore Oahu
- Oahu Guide
- Oahu Real Estate
- Oahu Real Estate Market
- Real Estate Investments
- Real Estate News
- Relocation
- School Information
- Uncategorized
- Windward Oahu


