<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Hawaii Foreclosure Rates Rise and Buyers Benefit</title>
	<atom:link href="http://www.hawaiis.com/real-estate-news/hawaii-foreclosure-rates-rise-and-buyers-benefit/feed" rel="self" type="application/rss+xml" />
	<link>http://www.hawaiis.com/real-estate-news/hawaii-foreclosure-rates-rise-and-buyers-benefit</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Mon, 21 Sep 2009 20:52:36 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Pavel Karpo</title>
		<link>http://www.hawaiis.com/real-estate-news/hawaii-foreclosure-rates-rise-and-buyers-benefit/comment-page-1#comment-81</link>
		<dc:creator>Pavel Karpo</dc:creator>
		<pubDate>Sat, 11 Apr 2009 20:02:16 +0000</pubDate>
		<guid isPermaLink="false">http://blog.hawaiis.com/?p=17#comment-81</guid>
		<description>It sounds really optimistic!   But to my mind due to the world financial crisis descent drops in rates can be predicted. Problems with banks and investments are obvious even now. What is next...</description>
		<content:encoded><![CDATA[<p>It sounds really optimistic!   But to my mind due to the world financial crisis descent drops in rates can be predicted. Problems with banks and investments are obvious even now. What is next&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Richard Stabile</title>
		<link>http://www.hawaiis.com/real-estate-news/hawaii-foreclosure-rates-rise-and-buyers-benefit/comment-page-1#comment-76</link>
		<dc:creator>Richard Stabile</dc:creator>
		<pubDate>Thu, 05 Feb 2009 02:50:41 +0000</pubDate>
		<guid isPermaLink="false">http://blog.hawaiis.com/?p=17#comment-76</guid>
		<description>I recently read data on Hawaii prices holding up, even increasing. I surprised ti see foreclosure rates up also.
Any ideas how this is happening?</description>
		<content:encoded><![CDATA[<p>I recently read data on Hawaii prices holding up, even increasing. I surprised ti see foreclosure rates up also.<br />
Any ideas how this is happening?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jose Lopez</title>
		<link>http://www.hawaiis.com/real-estate-news/hawaii-foreclosure-rates-rise-and-buyers-benefit/comment-page-1#comment-75</link>
		<dc:creator>Jose Lopez</dc:creator>
		<pubDate>Tue, 30 Dec 2008 04:26:13 +0000</pubDate>
		<guid isPermaLink="false">http://blog.hawaiis.com/?p=17#comment-75</guid>
		<description>I live in Sarasota Florida and the foreclosures here are very high also. In fact, they are driving the market down along with short sales. I think that it will get better in 2009.</description>
		<content:encoded><![CDATA[<p>I live in Sarasota Florida and the foreclosures here are very high also. In fact, they are driving the market down along with short sales. I think that it will get better in 2009.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
