Sept. 10, 2009
August Oahu Real Estate Market Update
Oahu had a 3.1% decrease in the number of sales for August 2009 compared to August of 2008 for single family homes. Oahu's median property price dropped by 4approximately 9% for the same time periods.
| Home Sales August 2008 vs. 2009 | |||||
| # Sales & Median $$ | |||||
| Neighborhood | 2008 | 2009 | 2008 - 2009 | ||
| Honolulu | 21 | 22 | $ 800,000 | $ 702,500 | |
| Waialae-Kahala | 9 | 8 | $2,225,000 | $ 1,200,000 | |
| Kapahulu-Diamond Head | 17 | 9 | $ 850,000 | $ 850,000 | |
| Hawaii Kai | 11 | 15 | $ 779,000 | $ 816,000 | |
| Aina Haina-Kuliouou | 6 | 4 | $ 877,500 | $ 1,065,000 | |
| Kailua-Waimanalo | 28 | 24 | $ 785,000 | $ 789,000 | |
| Kaneohe | 16 | 13 | $ 607,000 | $ 541,000 | |
| Moanalua-Kalihi | 12 | 8 | $ 632,500 | $ 552,500 | |
| North Shore | 18 | 11 | $567,500 | $ 555,000 | |
| Wahiawa | 4 | 4 | $ 355,000 | $ 407,500 | |
| Mililani | 16 | 16 | $ 607,500 | $ 585,000 | |
| Makaha-Nanakuli | 14 | 13 | $ 369,000 | $ 255,000 | |
| Ewa-Kapolei-Ko Olina | 42 | 43 | $ 469,500 | $ 473,000 | |
| Makakilo | 11 | 14 | $ 500,000 | $ 447,000 | |
| Waipahu | 9 | 23 | $ 550,000 | $ 470,000 | |
| Pearl City-Aiea | 17 | 18 | $ 629,000 | $ 561,500 | |
Oahu condo sales were not as bad as last month and only dropped by 1.7% in August of 2009 compared to August of 2008. Oahu's condo prices were down 8.8% compared to August 2008.
| Oahu Condo Sales August 2008 vs. 2009 | |||||
| # Sales & Median $$ | |||||
| Neighborhood | 2008 | 2009 | 2008 2009 | ||
| Waikiki | 78 | 64 | $ 315,000 | $ 269,000 | |
| Downtown -Nuuanu | 31 | 26 | $ 412,500 | $ 447,500 | |
| Kapahulu-Kuliouou | 10 | 5 | $ 484,500 | $ 430,000 | |
| Hawaii Kai | 17 | 19 | $ 575,000 | $ 575,000 | |
| Maikiki - Moiliili | 47 | 53 | $ 330,000 | $ 295,000 | |
| Kailua-Waimanalo | 8 | 12 | $ 453,000 | $ 372,500 | |
| Kaneohe | 12 | 18 | $ 406,000 | $ 365,000 | |
| Moanalua-Salt Lake | 9 | 11 | $ 246,200 | $ 267,500 | |
| North Shore | 3 | 1 | $ 265,000 | $ 285,000 | |
| Wahiawa | 2 | 1 | $ 259,000 | $ 140,000 | |
| Mililani | 27 | 17 | $ 295,000 | $ 315,000 | |
| Makaha-Nanakuli | 9 | 9 | $ 136,000 | $ 105,000 | |
| Ewa-Kapolei-Ko Olina | 17 | 26 | $ 329,500 | $ 235,000 | |
| Makakilo | 7 | 7 | $ 322,000 | $ 235,000 | |
| Waipahu | 12 | 22 | $ 300,000 | $257,500 | |
| Pearl City-Aiea | 24 | 29 | $ 303,900 | $ 285,000 | |
Posted in
Real Estate News
,
Oahu Real Estate Market
Hawaii Realty International