Jan. 9, 2010

2009 December Honolulu Real Estate Update

Oahu had a 36.6% increase in the number of sales for December

2009 compared to December of 2008 for single family homes, Oahu’s median
property price decreased by approximately 12.2% for the same time periods. The
market is showing signs of improvement but you can’t base a complete recovery
based on month.

Home Sales
December 2008 vs. 2009

# Sales & Median $$

Neighborhood 2008 2009 2008 – 2009

Honolulu 20 18 $ 812,000 $ 881,000

Waialae-Kahala 12 07 $1,285,000 $ 1,430,000

Kapahulu-Diamond Head 13 19 $ 780,000 $ 715,000

Hawaii Kai 13 18 $ 784,000 $ 885,000

Aina Haina-Kuliouou 06 06 $ 847,000 $ 1,561,000

Kailua-Waimanalo 15 20 $ 715,000 $ 792,000

Kaneohe 15 12 $ 629,000 $ 618,250

Moanalua-Kalihi 11 08 $ 599,000 $ 474,000

North Shore 01 05 $ 554,000 $ 787,000

Wahiawa 03 05 $ 360,000 $ 480,000

Mililani 17 16 $ 610,000 $ 559,500

Makaha-Nanakuli 06 13 $ 325,500 $ 245,000

Ewa-Kapolei-Ko Olina 33 49 $ 438,000 $ 420,000

Makakilo 07 14 $ 545,000 $ 433,500

Waipahu 12 28 $ 502,500 $ 490,000

Pearl City-Aiea 06 14 $ 604,500 $ 548,500

Honolulu condo sales were better last month and increased by
43.6% in December of 2009 compared to December of 2008, Oahu’s condo prices
were down by 1.6% compared to
December 2008.

Honolulu Condo
Sales December 2008 vs. 2009

# Sales & Median $$

Neighborhood 2008 2009 2008 - 2009

Waikiki 39 66 $ 220,000 $ 281,000

Downtown –Nuuanu 18 27 $ 385,000 $ 312,000

Kapahulu-Kuliouou 05 10 $ 150,000 $ 502,500

Hawaii Kai 13 20 $ 480,000 $ 458,200

Maikiki – Moiliili 37 46 $ 298,000 $ 294,750

Kailua-Waimanalo 05 05 $ 363,000 $ 317,000

Kaneohe 10 15 $ 296,000 $ 386,500

Moanalua-Salt Lake 15 16 $ 280,000 $ 263,650

North Shore 02 02 $ 208,500 $ 230,000

Wahiawa 01 02 $ 147,000 $ 140,000

Mililani 18 18 $ 317,500 $ 272,500

Makaha-Nanakuli 03 09 $ 190,000 $ 100,000

Ewa-Kapolei-Ko Olina 11 22 $ 255,000 $ 263,500

Makakilo 06 08 $ 243,500 $ 239,500

Waipahu 11 22 $ 265,000 $308,750

Pearl City-Aiea 25 26 $ 310,000 $ 270,000

Search all Honolulu real estate and get daily email alerts
of new properties as they come available on Hawaiis.com

Share This Post
Please enable Javascript to comment on this blog

Foreclosure Search