91-012 Parish Dr
| Asking Price | $443,000 |
|---|---|
| MLS # | 2916113 |
| Bedrooms | 3 |
| Bathrooms | 2.0 |
| Living Area | 1,152 |
| Land Area | 9,000 |
| Land Tenure | Fs |
Property Description
Only few steps from the beautiful white sandy beach! Very well kept immaculate 3/2 house. Large 9,000 sq. ft. fully fenced and very well landscaped lot with mango and other fruit trees. Home was upgraded with new plumbing, electrical wiring, sprinkler system and alarm system in 2004. Live green with the solar water heater. Sellers will entertain all offers.
Additional Information
| Year Built | 1952 |
|---|---|
| Elementary School | Ewa Beach |
| Middle School | Ilima |
| High School | Campbell |
| Property Condition | Above Average |
| Style | Detached |
| Lanai Area | 470 |
| Floor Coverings | Ceramic Tile, W/W Carpet |
| Room Other | Dining Area, Family Room, Laundry Room, Open Lanai |
| Inclusions | AC Window Unit, Blinds, Cable TV, Ceiling Fan, Dishwasher, Disposal, Drapes, Dryer, Microwave, Range Hood, Range/Oven, Refrigerator, Security System, Smoke Detector, Solar Heater, Washer |
| Amenities | Bedoom on 1st Floor, Full Bath on 1st Floor, Landscaped, Lawn Sprinkler, Patio/Deck, Wall/Fence |
| Frontage | Other |
| View | Garden |
| Lot Description | Clear |
| # of Stories | One |
| Garage | 324 |
| TMK # | 1910070280000 |
Mortgage Calculator
Listing courtesy of Prudential Locations LLC.
Based on information from the Multiple Listing Service of the Honolulu Board of REALTORS® Oahu Real Estate listings last updated March 14, 2010. Information is deemed reliable but not guaranteed. Copyright 2007 by the Honolulu Board of REALTORS® Some of the active listings appearing on this site may be listed by other REALTORS®. If you are interested in those active listings, our company may represent you as the buyer’s agent. If the active listing you are interested in is our company’s active listing, you may speak to one of our agents regarding your options for representation.
Real Estate Group, LLC