1617 Clark St
| MLS # | 2915945 |
|---|---|
| Asking Price | $169,900 |
| Bedrooms | 1 |
| Bathrooms | 1.0 |
| Living Area | 544 |
| Year Built | 1960 |
| Property Type | con |
| Building | Punahou Sunset |
| Neighborhood | Punahou |
| Land Tenure | Fs |
| Unit Number | 204 |
Property Description
Ideal location in town. Close to schools, buslines & more. Great for investment or for first time buyer.
Additional Information
| Monthly Fee | 244 |
|---|---|
| Management Co. | Oishi Property |
| Condo Master | 500879 |
| CPR # | 4 |
| TMK # | 1280120250004 |
| Property Condition | Above Avg |
| Unit Features | Corner/End, Even# Unit, Single Level |
| View | City |
| Pool | No |
| Style | Low-Rise - 6 or Less Stories |
| Maint Fee Includes | Sewer, Water |
| Other Rooms | Enclosed Lanai |
| Inclusions | AC Window Unit, Blinds, CeilingFan, Dryer, Range/Oven, Refrigerator, Washer |
Mortgage Calculator
Listing courtesy of Stott Real Estate, Inc..
Based on information from the Multiple Listing Service of the Honolulu Board of REALTORS® Oahu Real Estate listings last updated March 16, 2010. Information is deemed reliable but not guaranteed. Copyright 2007 by the Honolulu Board of REALTORS® Some of the active listings appearing on this site may be listed by other REALTORS®. If you are interested in those active listings, our company may represent you as the buyer’s agent. If the active listing you are interested in is our company’s active listing, you may speak to one of our agents regarding your options for representation.
Real Estate Group, LLC