951059 Kaapeha St
| MLS # | 2909020 |
|---|---|
| Asking Price | $290,000 |
| Bedrooms | 2 |
| Bathrooms | 2.0 |
| Living Area | 731 |
| Year Built | 1995 |
| Property Type | con |
| Building | Northpointe Terrace 1 |
| Neighborhood | Mililani Mauka |
| Land Tenure | Fs |
| Unit Number | 141 |
Property Description
Wonderful ground floor unit in The Mililani Mauka Community of Northpointe Terrace. Great location, close to everything; Shopping, Bus, movies, and Resturants.
Additional Information
| Monthly Fee | 225 |
|---|---|
| Management Co. | Hawaiiana Mgmt |
| Condo Master | 9903250 |
| CPR # | 53 |
| TMK # | 1950490470053 |
| Property Condition | Excellent |
| Unit Features | Bedroom on 1st Level, Full Bath on 1st Floor, Ground Floor Unit, Odd# Unit, Single Level, Storage |
| View | None |
| Style | Low-Rise - 6 or Less Stories, Townhouse |
| Maint Fee Includes | Sewer, Water |
| Other Rooms | Open Lanai |
| Inclusions | AC Window Unit, Blinds, CeilingFan, Dishwasher, Disposal, Dryer, Range Hood, Range/Oven, Refrigerator, Smoke Detector, Washer |
| Amenities | Patio/Deck, Recreation Area, Resident Manager, Storage, Walking/Jogging Path |
Mortgage Calculator
Listing courtesy of Tropic Lightning Real Estate.
Based on information from the Multiple Listing Service of the Honolulu Board of REALTORS® Oahu Real Estate listings last updated March 15, 2010. Information is deemed reliable but not guaranteed. Copyright 2007 by the Honolulu Board of REALTORS® Some of the active listings appearing on this site may be listed by other REALTORS®. If you are interested in those active listings, our company may represent you as the buyer’s agent. If the active listing you are interested in is our company’s active listing, you may speak to one of our agents regarding your options for representation.
Real Estate Group, LLC