1645 Ala Wai Blvd
| MLS # | 2908969 |
|---|---|
| Asking Price | $474,000 |
| Bedrooms | 2 |
| Bathrooms | 1.5 |
| Living Area | 1,000 |
| Year Built | 1967 |
| Property Type | con |
| Building | Marina Towers |
| Neighborhood | Waikiki |
| Land Tenure | Fs |
| Unit Number | 1006 |
Property Description
NEW PRICE AND NEW CARPET: Fantastic ocean view in desirable , well maintained building with very, low maintenance fee. Washer-dryer; A/C; large living room;excellent parking stall and new carpet just installed. Best Ocean View in building.
Additional Information
| Monthly Fee | 460 |
|---|---|
| Management Co. | Hawaiiana |
| Condo Master | 500106 |
| CPR # | 70 |
| TMK # | 1260130180070 |
| Property Condition | Average |
| Unit Features | Even# Unit, Single Level, Storage |
| View | Marina/Canal, Ocean, Sunset |
| Pool | No |
| Style | High-Rise 7+ Stories |
| Maint Fee Includes | Cable TV, Hot Water, Sewer, Water |
| Inclusions | Cable TV, Dishwasher, Disposal, Dryer, Range/Oven, Refrigerator, Washer |
| Amenities | Patio/Deck, Pool, Resident Manager, Storage, Trash Chute |
| Frontage | Stream/Canal |
Mortgage Calculator
Listing courtesy of Discovery Bay Realty.
Based on information from the Multiple Listing Service of the Honolulu Board of REALTORS® Oahu Real Estate listings last updated March 14, 2010. Information is deemed reliable but not guaranteed. Copyright 2007 by the Honolulu Board of REALTORS® Some of the active listings appearing on this site may be listed by other REALTORS®. If you are interested in those active listings, our company may represent you as the buyer’s agent. If the active listing you are interested in is our company’s active listing, you may speak to one of our agents regarding your options for representation.
Real Estate Group, LLC