1645 Ala Wai Blvd
| MLS # | 2907587 |
|---|---|
| Asking Price | $470,000 |
| Bedrooms | 3 |
| Bathrooms | 3.0 |
| Living Area | 2,000 |
| Year Built | 1967 |
| Property Type | con |
| Building | Marina Towers |
| Neighborhood | Waikiki |
| Land Tenure | Lh |
| Unit Number | Ph2 |
Property Description
2000 plus square foot penthouse 3brm/2 bath plus attached studio with 2nd kitchen and 3rd bath. Ocean and mountian views. Fresh air, lots of light. leasehold with fee avaliable.
Additional Information
| Monthly Fee | 460 |
|---|---|
| Management Co. | Hawaiiana |
| Condo Master | 500106 |
| CPR # | 106 |
| TMK # | 1260130180106 |
| Property Condition | Average |
| Unit Features | Bedroom on 1st Level, Corner/End, Penthouse, Single Level |
| View | City, Coastline, Mountain, Ocean, Sunset |
| Pool | No |
| Style | High-Rise 7+ Stories |
| Maint Fee Includes | Cable TV |
| Other Rooms | Dining Room, Open Lanai |
| Inclusions | AC Window Unit, Cable TV, CeilingFan, Dishwasher, Disposal, Drapes, Dryer, Kitchenware, Microwave, Range/Oven, Refrigerator, Smoke Detector, Washer |
| Amenities | BBQ, Other, Pool |
| Frontage | Other |
Mortgage Calculator
Listing courtesy of Earl Thacker Limited.
Based on information from the Multiple Listing Service of the Honolulu Board of REALTORS® Oahu Real Estate listings last updated March 13, 2010. Information is deemed reliable but not guaranteed. Copyright 2007 by the Honolulu Board of REALTORS® Some of the active listings appearing on this site may be listed by other REALTORS®. If you are interested in those active listings, our company may represent you as the buyer’s agent. If the active listing you are interested in is our company’s active listing, you may speak to one of our agents regarding your options for representation.
Real Estate Group, LLC