91206 Namahoe Pl
| Asking Price | $450,000 |
|---|---|
| MLS # | 2905509 |
| Bedrooms | 3 |
| Bathrooms | 2.0 |
| Living Area | 1,164 |
| Land Area | 4,984 |
| Land Tenure | Fs |
Property Description
Located in the very popular aeloa development; corner lot, single-story home. Exterior walls & ceiling are insulated for cool comfort. Tile roof. Boundary vinyl fence on 3 sides for privacy.
Additional Information
| Year Built | 1995 |
|---|---|
| Elementary School | Kapolei |
| Middle School | Kapolei |
| High School | Kapolei |
| Property Condition | Above Average |
| Style | Detached |
| Lanai Area | 48 |
| Floor Coverings | Vinyl, W/W Carpet |
| Room Other | Dining Area |
| Inclusions | Blinds, Chandelier, Dishwasher, Dryer, Microwave, Range/Oven, Refrigerator, Security System, Smoke Detector, Solar Heater, Washer |
| Amenities | Lawn Sprinkler, Wall/Fence |
| Frontage | Other |
| Lot Description | Clear |
| # of Stories | One |
| Garage | 412 |
| TMK # | 1910980710000 |
Mortgage Calculator
Listing courtesy of West Oahu Realty, Inc..
Based on information from the Multiple Listing Service of the Honolulu Board of REALTORS® Oahu Real Estate listings last updated March 16, 2010. Information is deemed reliable but not guaranteed. Copyright 2007 by the Honolulu Board of REALTORS® Some of the active listings appearing on this site may be listed by other REALTORS®. If you are interested in those active listings, our company may represent you as the buyer’s agent. If the active listing you are interested in is our company’s active listing, you may speak to one of our agents regarding your options for representation.
Real Estate Group, LLC