468 Poipu Dr
| Asking Price | $1,295,000 |
|---|---|
| MLS # | 2904525 |
| Bedrooms | 5 |
| Bathrooms | 3.0 |
| Living Area | 2,159 |
| Land Area | 10,460 |
| Land Tenure | Fs |
Property Description
5bd/3ba home in Portock/Triangle. Remodeled in 2005. Shows like new. Perfect for family and entertaining. Coral stone walkway w/ Bird of Paradise gate in front entrance yard. Backyard has swimming pool with covered lanai. Landscaping is on automatic sprinkler system. Gourmet kitchen and coral limstone flooring throughout home. Open to offers.
Additional Information
| Year Built | 1965 |
|---|---|
| Elementary School | Koko Head |
| Middle School | Niu Valley |
| High School | Kaiser |
| Property Condition | Excellent |
| Style | Detached |
| Pool | In Ground |
| Floor Coverings | Marble/Granite, W/W Carpet |
| Room Other | Den/Study, Dining Area, Eat In Kitchen/Nook, Family Room, Open Lanai |
| Inclusions | AC Window Unit, Auto Garage Door Opener, Blinds, Cable TV, Ceiling Fan, Chandelier, Convection Oven, Dishwasher, Disposal, Dryer, Range Hood, Range/Oven, Refrigerator, Smoke Detector, Washer |
| Amenities | Entry, Full Bath on 1st Floor, Landscaped, Lawn Sprinkler, Storage, Wall/Fence |
| View | Garden, Mountain, Sunrise |
| Pool | In Ground |
| Lot Description | Clear |
| # of Stories | One |
| Garage | 384 |
| TMK # | 1390240170000 |
Mortgage Calculator
Listing courtesy of Realty Executives Oahu.
Based on information from the Multiple Listing Service of the Honolulu Board of REALTORS® Oahu Real Estate listings last updated March 14, 2010. Information is deemed reliable but not guaranteed. Copyright 2007 by the Honolulu Board of REALTORS® Some of the active listings appearing on this site may be listed by other REALTORS®. If you are interested in those active listings, our company may represent you as the buyer’s agent. If the active listing you are interested in is our company’s active listing, you may speak to one of our agents regarding your options for representation.
Real Estate Group, LLC