2895 Kalakaua Ave
| MLS # | 2903860 |
|---|---|
| Asking Price | $595,000 |
| Bathrooms | 1.0 |
| Living Area | 540 |
| Year Built | 1959 |
| Property Type | con |
| Building | Colony Surf Ltd |
| Neighborhood | Diamond Head |
| Land Tenure | Fs |
| Unit Number | 1903 |
Property Description
Direct ocean/beachfront studio. High floor maximum privacy, huge ocean, coastal and moutain views. Relax to sounds of the ocean cooled by the trades. Swim, surf, play on white sand beach right off building. Walk to resort amenities, Waikiki or jog around Diamond Head. Resort lifestyle yet culture and arts of Honolulu. Tax records differ.
Additional Information
| Monthly Fee | 402 |
|---|---|
| Management Co. | W E Denison |
| Condo Master | 500195 |
| CPR # | 156 |
| TMK # | 1310320100156 |
| Property Condition | Average |
| Unit Features | Bedroom on 1st Level, Odd# Unit, Single Level |
| View | City, Coastline, Ocean, Sunrise, Sunset |
| Pool | No |
| Style | High-Rise 7+ Stories |
| Maint Fee Includes | Cable TV, Electricity, Gas, Hot Water, Other Common Expenses, Sewer, Water |
| Inclusions | Cable TV, CeilingFan, Dishwasher, Disposal, Kitchenware, Linens, Microwave, Range/Oven, Refrigerator |
| Amenities | Community Laundry, Meeting Room, Other, Restaurant, Security Guard, Trash Chute |
| Frontage | Ocean, Sandy Beach, Waterfront |
Mortgage Calculator
Listing courtesy of Coldwell Banker Pacific Prop..
Based on information from the Multiple Listing Service of the Honolulu Board of REALTORS® Oahu Real Estate listings last updated March 15, 2010. Information is deemed reliable but not guaranteed. Copyright 2007 by the Honolulu Board of REALTORS® Some of the active listings appearing on this site may be listed by other REALTORS®. If you are interested in those active listings, our company may represent you as the buyer’s agent. If the active listing you are interested in is our company’s active listing, you may speak to one of our agents regarding your options for representation.
Real Estate Group, LLC