911154 Kaiopua St
| Asking Price | $520,000 |
|---|---|
| MLS # | 2901756 |
| Bedrooms | 4 |
| Bathrooms | 2.5 |
| Living Area | 1,695 |
| Land Area | 5,372 |
| Land Tenure | Fs |
Property Description
Immaculate, Move in condition! Corner lot with huge landscaped yard gated for privacy. Built-in island in kitchen, formal living/dining room, laundry room with Bosch washer and dryer and 4 bedrooms upstairs. Master bath has huge bath tub and separate shower. Enclosed 2 car garage with security system. Outside landscaping is lighted! Central AC, great for family style entertaining.
Additional Information
| Year Built | 2002 |
|---|---|
| Elementary School | Keoneula |
| Middle School | Ilima |
| High School | Campbell |
| Property Condition | Excellent |
| Style | Detached |
| Floor Coverings | Ceramic Tile, W/W Carpet |
| Room Other | Dining Room, Family Room, Laundry Room, Open Lanai |
| Inclusions | AC Central, Auto Garage Door Opener, Blinds, Cable TV, Ceiling Fan, Chandelier, Compactor, Convection Oven, Dishwasher, Disposal, Drapes, Dryer, Microwave, Microwave Hood, Range Hood, Range/Oven, Refrigerator, Security System, Smoke Detector, Solar Heater, TV Antenna, Washer |
| Amenities | Landscaped, Lawn Sprinkler, Patio/Deck, Wall/Fence |
| Lot Description | Clear |
| # of Stories | Two |
| Garage | 400 |
| TMK # | 1911141390000 |
Mortgage Calculator
Listing courtesy of CENTURY 21 All Islands.
Based on information from the Multiple Listing Service of the Honolulu Board of REALTORS® Oahu Real Estate listings last updated March 16, 2010. Information is deemed reliable but not guaranteed. Copyright 2007 by the Honolulu Board of REALTORS® Some of the active listings appearing on this site may be listed by other REALTORS®. If you are interested in those active listings, our company may represent you as the buyer’s agent. If the active listing you are interested in is our company’s active listing, you may speak to one of our agents regarding your options for representation.
Real Estate Group, LLC