84-965 Farrington Hwy
| MLS # | 1000192 |
|---|---|
| Asking Price | $151,175 |
| Bedrooms | 1 |
| Bathrooms | 1.0 |
| Living Area | 456 |
| Year Built | 1967 |
| Property Type | con |
| Building | Makaha Beach Cabanas |
| Neighborhood | Makaha |
| Land Tenure | Fs |
| Unit Number | A/105 |
Property Description
Walk out of your patio door to white sandy beaches! Ground floor beachfront condo that needs minor cosmetic repairs but is priced to move quickly!
Additional Information
| Monthly Fee | 323 |
|---|---|
| Management Co. | Hawaiiana Mgmt |
| Condo Master | 500314 |
| CPR # | 5 |
| TMK # | 1840040140005 |
| Property Condition | Average |
| Unit Features | Bedroom on 1st Level, Ground Floor Unit, Odd# Unit |
| View | Coastline, Ocean |
| Pool | No |
| Style | High-Rise 7+ Stories |
| Maint Fee Includes | Sewer, Water |
| Inclusions | Blinds, Range/Oven, Refrigerator |
| Amenities | BBQ, Community Laundry, Resident Manager |
| Frontage | Ocean, Sandy Beach |
Mortgage Calculator
Listing courtesy of Ascend Properties LLC.
Based on information from the Multiple Listing Service of the Honolulu Board of REALTORS® Oahu Real Estate listings last updated March 10, 2010. Information is deemed reliable but not guaranteed. Copyright 2007 by the Honolulu Board of REALTORS® Some of the active listings appearing on this site may be listed by other REALTORS®. If you are interested in those active listings, our company may represent you as the buyer’s agent. If the active listing you are interested in is our company’s active listing, you may speak to one of our agents regarding your options for representation.
Real Estate Group, LLC