981524 Hoomahie Lp
| Asking Price: | $665,000 |
|---|---|
| MLS #: | 2802424 |
| Bedrooms: | 3 |
| Bathrooms: | 2.0 |
| Living Area: | 1719 |
| Land Area: | 11251 |
| Land Tenure: | FS |
Property Description
Great house on a large 11,251 sf of land. Great neighborhood, convienient location. Sold in 'As Is' Condition. Easy to see!
Additional Information
| Year Built | 1973 |
|---|---|
| Elementary School | Waiau |
| Middle School | Highlands |
| High School | Pearl City |
| Property Condition | AVERAGE |
| Style | DETACHED |
| Pool | NONE |
| Lanai Area | 1719 |
| Floor Coverings | VINYL |
| Room Other | FAMILY ROOM, LAUNDRY ROOM |
| Inclusions | RANGE/OVEN, REFRIGERATOR, SOLAR, WASHER |
| Amenities | OTHER, PATIO/DECK, WALL/FENCE |
| Frontage | |
| View | NONE |
| Pool | NONE |
| Lot Description | CLEAR |
| # of Stories | DETACHED |
| Garage | 385 |
| TMK # | 1980490480000 |

Mortgage Calculator
Based on information from the Multiple Listing Service of the Honolulu Board of REALTORS® Oahu Real Estate listings last updated on January 07, 2009. Information is deemed reliable but not guaranteed. Copyright: 2007 by the Honolulu Board of REALTORS®
Some of the active listings appearing on this site may be listed by other REALTORS®. If you are interested in those active listings, our company may represent you as the buyer’s agent. If the active listing you are interested in is our company’s active listing, you may speak to one of our agents regarding your options for representation.
Listing courtesy of Realty Factors Inc..
